Head to head
| AMP-9 | MP5 | |
|---|---|---|
| Class | Submachine Gun | Submachine Gun |
| Price | $900 | $1,500 |
| Weight | 1.4 kg | 2.54 kg |
| Unlock | — | Medic 15 |
| Calibre | 9mm | 9mm |
| Fire rate | 900 RPM | 800 RPM |
| Muzzle velocity | 400 m/s | 400 m/s |
| Damage @ 25 m | 25.4 | 25.4 |
| Damage @ 100 m | 25.4 | 25.4 |
| TTK @ 25 m (no armor) | 0.27 s | 0.29 s |
| TTK @ 100 m (no armor) | 0.50 s | 0.53 s |
| TTK @ 100 m (Level 2 vest) | 0.70 s | 0.75 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: AMP-9 · MP5.
More Submachine Gun matchups
AMP-9 vs PP-19 Vityaz · AMP-9 vs Super-45 · MP5 vs PP-19 Vityaz · MP5 vs Super-45