Head to head
| AMR 50 | Scout Rifle TD | |
|---|---|---|
| Class | Sniper Rifle | Sniper Rifle |
| Price | $8,800 | $1,100 |
| Weight | 12.5 kg | 2.95 kg |
| Unlock | Recon 35 | — |
| Calibre | .50Cal | 5.56mm |
| Fire rate | 41.5 RPM | 46 RPM |
| Muzzle velocity | 900 m/s | 975 m/s |
| Damage @ 25 m | 211.9 | 55.4 |
| Damage @ 100 m | 211.9 | 55.4 |
| TTK @ 25 m (no armor) | 0.03 s | 1.33 s |
| TTK @ 100 m (no armor) | 0.11 s | 1.42 s |
| TTK @ 100 m (Level 2 vest) | 0.11 s | 4.02 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: AMR 50 · Scout Rifle TD.
More Sniper Rifle matchups
AMR 50 vs MK22 · AMR 50 vs Mosin Nagant · AMR 50 vs SV98 · MK22 vs Scout Rifle TD · Mosin Nagant vs Scout Rifle TD · Scout Rifle TD vs SV98