Head to head
| Deagle | Judge | |
|---|---|---|
| Class | Pistol | Pistol |
| Price | $900 | $250 |
| Weight | 2 kg | 0.82 kg |
| Unlock | Wardog Level 90 | Wardog Level 18 |
| Calibre | 50AE | .45 Colt |
| Fire rate | 267 RPM | 200 RPM |
| Muzzle velocity | 470 m/s | 335 m/s |
| Damage @ 25 m | 72.8 | 52.0 |
| Damage @ 100 m | 72.8 | 52.0 |
| TTK @ 25 m (no armor) | 0.28 s | 0.38 s |
| TTK @ 100 m (no armor) | 0.45 s | 0.63 s |
| TTK @ 100 m (Level 2 vest) | 0.68 s | 1.23 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: Deagle · Judge.
More Pistol matchups
Deagle vs GGX 17 · Deagle vs GGX 18 · Deagle vs M1911 · GGX 17 vs Judge · GGX 18 vs Judge · Judge vs M1911