Head to head
| FAL | TCX-SPR | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Price | $6,000 | $3,200 |
| Weight | 4.25 kg | 3.5 kg |
| Unlock | Assault 35 | Assault 20 |
| Calibre | .308 Win | 7.62x39mm |
| Fire rate | 650 RPM | 800 RPM |
| Muzzle velocity | 840 m/s | 700 m/s |
| Damage @ 25 m | 37.1 | 32.9 |
| Damage @ 100 m | 37.1 | 32.9 |
| TTK @ 25 m (no armor) | 0.21 s | 0.26 s |
| TTK @ 100 m (no armor) | 0.31 s | 0.38 s |
| TTK @ 100 m (Level 2 vest) | 0.49 s | 0.53 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the Season 3 ballistics in the game files. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: FAL · TCX-SPR.
More Assault Rifle matchups
A-91 vs FAL · A-91 vs TCX-SPR · AK74 vs FAL · AK74 vs TCX-SPR · Bushmaster M17S vs FAL · Bushmaster M17S vs TCX-SPR