Head to head
| Galil | KH-2002 | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Price | $2,200 | $0 |
| Weight | 3.95 kg | 3.17 kg |
| Unlock | Assault 10 | — |
| Calibre | 5.56mm | 5.56mm |
| Fire rate | 650 RPM | 700 RPM |
| Muzzle velocity | 950 m/s | 715 m/s |
| Damage @ 25 m | 30.8 | 30.8 |
| Damage @ 100 m | 30.8 | 30.8 |
| TTK @ 25 m (no armor) | 0.30 s | 0.29 s |
| TTK @ 100 m (no armor) | 0.39 s | 0.41 s |
| TTK @ 100 m (Level 2 vest) | 0.58 s | 0.58 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: Galil · KH-2002.
More Assault Rifle matchups
A-91 vs Galil · A-91 vs KH-2002 · AK74 vs Galil · AK74 vs KH-2002 · Bushmaster M17S vs Galil · Bushmaster M17S vs KH-2002