Head to head
| Galil | TCX-SPR | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Price | $2,000 | $3,200 |
| Weight | 3.95 kg | 3.5 kg |
| Unlock | Assault 10 | Assault 20 |
| Calibre | 5.56x45mm | 7.62x39mm |
| Fire rate | 650 RPM | 800 RPM |
| Muzzle velocity | 950 m/s | 700 m/s |
| Damage @ 25 m | 30.8 | 32.9 |
| Damage @ 100 m | 30.8 | 32.9 |
| TTK @ 25 m (no armor) | 0.30 s | 0.26 s |
| TTK @ 100 m (no armor) | 0.39 s | 0.38 s |
| TTK @ 100 m (Level 2 vest) | 0.58 s | 0.53 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the Season 3 ballistics in the game files. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: Galil · TCX-SPR.
More Assault Rifle matchups
A-91 vs Galil · A-91 vs TCX-SPR · AK74 vs Galil · AK74 vs TCX-SPR · Bushmaster M17S vs Galil · Bushmaster M17S vs TCX-SPR