Head to head
| KH-2002 | M4 | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Price | $0 | $2,800 |
| Weight | 3.17 kg | 2.92 kg |
| Unlock | — | Assault 20 |
| Calibre | 5.56mm | 5.56mm |
| Fire rate | 700 RPM | 800 RPM |
| Muzzle velocity | 715 m/s | 910 m/s |
| Damage @ 25 m | 30.8 | 30.8 |
| Damage @ 100 m | 30.8 | 30.8 |
| TTK @ 25 m (no armor) | 0.29 s | 0.25 s |
| TTK @ 100 m (no armor) | 0.41 s | 0.34 s |
| TTK @ 100 m (Level 2 vest) | 0.58 s | 0.49 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: KH-2002 · M4.
More Assault Rifle matchups
A-91 vs KH-2002 · A-91 vs M4 · AK74 vs KH-2002 · AK74 vs M4 · Bushmaster M17S vs KH-2002 · Bushmaster M17S vs M4