Head to head
| MAAWS | RPG-7 | |
|---|---|---|
| Class | Launcher | Launcher |
| Price | $2,400 | $1,800 |
| Weight | 7 kg | 6.3 kg |
| Unlock | Support 18 | Support 5 |
| Calibre | 84mm | 93mm |
| Fire rate | 100 RPM | 100 RPM |
| Muzzle velocity | 230 m/s | 100 m/s |
| Damage @ 25 m | 100.0 | 110.0 |
| Damage @ 100 m | 100.0 | 110.0 |
| TTK @ 25 m (no armor) | 0.11 s | 0.26 s |
| TTK @ 100 m (no armor) | 0.46 s | 1.10 s |
| TTK @ 100 m (Level 2 vest) | 1.66 s | 2.30 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the Season 3 ballistics in the game files. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: MAAWS · RPG-7.
More Launcher matchups
9K333 Verba vs MAAWS · 9K333 Verba vs RPG-7 · MAAWS vs MGL-40 · MGL-40 vs RPG-7