Head to head
| PP-19 Bizon | PP-19 Vityaz | |
|---|---|---|
| Class | Submachine Gun | Submachine Gun |
| Price | $1,000 | $1,200 |
| Weight | 2.1 kg | 2.9 kg |
| Unlock | — | Medic 15 |
| Calibre | 9x19mm | 9x19mm |
| Fire rate | 700 RPM | 800 RPM |
| Muzzle velocity | 380 m/s | 380 m/s |
| Damage @ 25 m | 25.4 | 25.4 |
| Damage @ 100 m | 25.4 | 25.4 |
| TTK @ 25 m (no armor) | 0.33 s | 0.29 s |
| TTK @ 100 m (no armor) | 0.57 s | 0.54 s |
| TTK @ 100 m (Level 2 vest) | 0.83 s | 0.76 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the Season 3 ballistics in the game files. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: PP-19 Bizon · PP-19 Vityaz.
More Submachine Gun matchups
AMP-9 vs PP-19 Bizon · AMP-9 vs PP-19 Vityaz · MP5 vs PP-19 Bizon · MP5 vs PP-19 Vityaz · PP-19 Bizon vs Super-45 · PP-19 Vityaz vs Super-45