| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | 9K333 Verba | 30.7 | $800 | 38.4 |
| 2 | RPG-7 | 49.5 | $1,800 | 27.5 |
| 3 | MAAWS | 52.9 | $2,400 | 22.0 |
| 4 | MGL-40 | 50.1 | $7,500 | 6.7 |
All classes: value rankings hub · rethink the weights on the tier list.
WARDOGS Value Rankings
4 priced launchers ranked by combat score per $1,000 — the guns that give back the most of what every death takes.
How value is computed
Value = Balanced combat score ÷ price per $1,000 (the score model is documented on the tier list: perfect-aim TTK vs armor, reach, handling, weight, price). Free weapons are excluded — dividing by zero would crown every default gun infinitely good; they're listed under the table instead, because free IS the best value when you're broke.
| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | 9K333 Verba | 30.7 | $800 | 38.4 |
| 2 | RPG-7 | 49.5 | $1,800 | 27.5 |
| 3 | MAAWS | 52.9 | $2,400 | 22.0 |
| 4 | MGL-40 | 50.1 | $7,500 | 6.7 |
All classes: value rankings hub · rethink the weights on the tier list.