| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | SKS | 67.0 | $2,400 | 27.9 |
| 2 | SVD | 64.1 | $4,800 | 13.4 |
| 3 | BMR-308 | 63.2 | $6,000 | 10.5 |
All classes: value rankings hub · rethink the weights on the tier list.
WARDOGS Value Rankings
3 priced marksman rifles ranked by combat score per $1,000 — the guns that give back the most of what every death takes.
How value is computed
Value = Balanced combat score ÷ price per $1,000 (the score model is documented on the tier list: perfect-aim TTK vs armor, reach, handling, weight, price). Free weapons are excluded — dividing by zero would crown every default gun infinitely good; they're listed under the table instead, because free IS the best value when you're broke.
| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | SKS | 67.0 | $2,400 | 27.9 |
| 2 | SVD | 64.1 | $4,800 | 13.4 |
| 3 | BMR-308 | 63.2 | $6,000 | 10.5 |
All classes: value rankings hub · rethink the weights on the tier list.