| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | Scout Rifle TD | 26.4 | $1,100 | 24.0 |
| 2 | Mosin Nagant | 49.9 | $4,500 | 11.1 |
| 3 | SV98 | 50.3 | $5,200 | 9.7 |
| 4 | MK22 | 47.0 | $6,400 | 7.3 |
| 5 | AMR 50 | 58.3 | $8,800 | 6.6 |
All classes: value rankings hub · rethink the weights on the tier list.
WARDOGS Value Rankings
5 priced sniper rifles ranked by combat score per $1,000 — the guns that give back the most of what every death takes.
How value is computed
Value = Balanced combat score ÷ price per $1,000 (the score model is documented on the tier list: perfect-aim TTK vs armor, reach, handling, weight, price). Free weapons are excluded — dividing by zero would crown every default gun infinitely good; they're listed under the table instead, because free IS the best value when you're broke.
| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | Scout Rifle TD | 26.4 | $1,100 | 24.0 |
| 2 | Mosin Nagant | 49.9 | $4,500 | 11.1 |
| 3 | SV98 | 50.3 | $5,200 | 9.7 |
| 4 | MK22 | 47.0 | $6,400 | 7.3 |
| 5 | AMR 50 | 58.3 | $8,800 | 6.6 |
All classes: value rankings hub · rethink the weights on the tier list.