| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | AMP-9 | 82.0 | $900 | 91.1 |
| 2 | PP-19 Vityaz | 72.8 | $1,200 | 60.7 |
| 3 | MP5 | 72.7 | $1,500 | 48.5 |
| 4 | Super-45 | 73.6 | $2,600 | 28.3 |
All classes: value rankings hub · rethink the weights on the tier list.
WARDOGS Value Rankings
4 priced submachine guns ranked by combat score per $1,000 — the guns that give back the most of what every death takes.
How value is computed
Value = Balanced combat score ÷ price per $1,000 (the score model is documented on the tier list: perfect-aim TTK vs armor, reach, handling, weight, price). Free weapons are excluded — dividing by zero would crown every default gun infinitely good; they're listed under the table instead, because free IS the best value when you're broke.
| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | AMP-9 | 82.0 | $900 | 91.1 |
| 2 | PP-19 Vityaz | 72.8 | $1,200 | 60.7 |
| 3 | MP5 | 72.7 | $1,500 | 48.5 |
| 4 | Super-45 | 73.6 | $2,600 | 28.3 |
All classes: value rankings hub · rethink the weights on the tier list.