Head to head
| Evo-3 Ultra | M249 SAW | |
|---|---|---|
| Class | Light Machine Gun | Light Machine Gun |
| Price | $7,250 | $3,200 |
| Weight | 6.3 kg | 7.5 kg |
| Unlock | Support 30 | Support 20 |
| Calibre | .308 Win | 5.56x45mm |
| Fire rate | 700 RPM | 850 RPM |
| Muzzle velocity | 790 m/s | 915 m/s |
| Damage @ 25 m | 37.1 | 30.8 |
| Damage @ 100 m | 37.1 | 30.8 |
| TTK @ 25 m (no armor) | 0.20 s | 0.24 s |
| TTK @ 100 m (no armor) | 0.30 s | 0.33 s |
| TTK @ 100 m (Level 2 vest) | 0.47 s | 0.47 s |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the Season 3 ballistics in the game files. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.
Full stat sheets
Complete attributes, attachments and unlock details on each database page: Evo-3 Ultra · M249 SAW.