Head to head
| M249 SAW | PKM | |
|---|---|---|
| Class | Light Machine Gun | Light Machine Gun |
| Price | $3,200 | $4,500 |
| Weight | 7.5 kg | 7.5 kg |
| Unlock | Support 15 | Support 30 |
| Calibre | 5.56mm | 7.62x54mm |
| Fire rate | 850 RPM | — |
| Muzzle velocity | 915 m/s | 825 m/s |
| Damage @ 25 m | 32.3 | 63.5 |
| Damage @ 100 m | 32.3 | 63.5 |
| TTK @ 25 m (no armor) | 0.24 s | — |
| TTK @ 100 m (no armor) | 0.33 s | — |
| TTK @ 100 m (Level 2 vest) | 0.47 s | — |
Damage and TTK: Standard (FMJ) ammo to the upper torso, bullet flight time included, from the beta ballistics data. The live tool covers every hit location, ammo type, armor tier and range — and graphs the crossover points.