| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | GGX 17 | 65.4 | $200 | 327.2 |
| 2 | Judge | 67.1 | $250 | 268.5 |
| 3 | M1911 | 79.6 | $300 | 265.4 |
| 4 | GGX 18 | 83.0 | $800 | 103.8 |
| 5 | Deagle | 81.3 | $900 | 90.3 |
All classes: value rankings hub · rethink the weights on the tier list.
WARDOGS Value Rankings
5 priced pistols ranked by combat score per $1,000 — the guns that give back the most of what every death takes.
How value is computed
Value = Balanced combat score ÷ price per $1,000 (the score model is documented on the tier list: perfect-aim TTK vs armor, reach, handling, weight, price). Free weapons are excluded — dividing by zero would crown every default gun infinitely good; they're listed under the table instead, because free IS the best value when you're broke.
| # | Weapon | Score | Price | Value / $1k |
|---|---|---|---|---|
| 1 | GGX 17 | 65.4 | $200 | 327.2 |
| 2 | Judge | 67.1 | $250 | 268.5 |
| 3 | M1911 | 79.6 | $300 | 265.4 |
| 4 | GGX 18 | 83.0 | $800 | 103.8 |
| 5 | Deagle | 81.3 | $900 | 90.3 |
All classes: value rankings hub · rethink the weights on the tier list.